Motors & Gearboxes
4 parts
▶
Motors make things move. The Core Hex Motor is a basic motor for simpler tasks. The UltraPlanetary motors are more powerful with configurable gear ratios — use them for drivetrains, arms, and lifts. Smart Robot Servos give precise angular control for grippers and claws.
| Part | Part # | Qty | Notes |
|---|---|---|---|
| Core Hex Motor | REV-41-1300 | 1 | Basic 90 RPM motor with 5mm hex output shaft |
| UltraPlanetary Gearbox Kit & HD Hex Motor | REV-41-1600 | 2 | High-power motor with configurable gear ratios |
| Smart Robot Servo | REV-41-1097 | 2 | Programmable servo for grippers, claws, precise angular movement |
| SRS Programmer | REV-31-1108 | 1 | USB tool to configure servo range and mode |
Sensors
2 parts
▶
Sensors let your robot perceive its environment. Use the Touch Sensor as a limit switch (e.g. to stop an arm at a certain position). The Color Sensor detects color and proximity for line following and object identification.
| Part | Part # | Qty | Notes |
|---|---|---|---|
| Touch Sensor | REV-31-1425 | 1 | Digital sensor; detects physical contact |
| Color Sensor V3 | REV-31-1557 | 1 | Detects color and proximity |
Cables
3 types
▶
Cables connect your motors, sensors, and servos to the Control Hub. Each type has a different connector — sensor cables (small 4-pin JST PH), motor cables (larger 2-pin JST VH), and servo/PWM cables (3-pin).
| Part | Part # | Qty | Notes |
|---|---|---|---|
| JST PH 4-pin Sensor Cable, 50cm | REV-31-1408 | 4 | Connects sensors to Control Hub |
| JST VH 2-pin Motor Cable, 50cm | REV-31-1413 | 4 | Connects motors to Control Hub motor ports |
| 36in PWM Cable | REV-11-1130 | 4 | Connects servos to Control Hub servo ports |
Power
3 parts
▶
The 12V Slim Battery powers everything on the robot. Mount it securely with the holder plates so it doesn't shift during matches.
| Part | Part # | Qty | Notes |
|---|---|---|---|
| 12V Slim Battery | REV-31-1302 | 1 | Rechargeable battery that powers the entire robot |
| Battery Charger | REV-31-1299 | 1 | Charges the 12V Slim Battery |
| Battery Holder Plate | REV-41-1166 | 2 | Mounting plates to secure battery to robot frame |
Structure (Extrusions)
4 sizes
▶
Aluminum channels that form the robot's skeleton. Parts slide into the channel slots and are secured with screws. The 225mm rails are the most commonly used length. Use 420mm rails for chassis sides and arm structures.
| Part | Part # | Qty | Notes |
|---|---|---|---|
| 15mm Extrusion — 120mm, 90° Ends | REV-41-1568 | 6 | Short structural rails |
| 15mm Extrusion — 150mm, 45° Ends | REV-41-1430 | 2 | Medium rails with angled ends for diagonal bracing |
| 15mm Extrusion — 225mm, 90° Ends | REV-41-1431 | 8 | Most commonly used length |
| 15mm Extrusion — 420mm, 90° Ends | REV-41-1432 | 4 | Long rails for chassis sides and arms |
Brackets
9 types
▶
Structural connectors that join extrusions at various angles and mount motors/servos to the frame. Plastic brackets are for structural joints; metal brackets are stronger and used for motor/servo mounting where loads are higher.
| Part | Part # | Qty | Notes |
|---|---|---|---|
| 15mm Plastic Motion Bracket | REV-41-1303 | 8 | Connects two extrusions at 90° for pivoting joints |
| 15mm Plastic 45 Degree Bracket | REV-41-1307 | 8 | Connects extrusions at 45° angles |
| 15mm Plastic 120 Degree Bracket | REV-41-1311 | 6 | Connects extrusions at 120° angles |
| 15mm Gearbox Motion Bracket | REV-41-1315 | 4 | Mounts gearbox assemblies to extrusions |
| 15mm Plastic Inside Corner Bracket | REV-41-1320 | 16 | Reinforces 90° joints on inside corners |
| 15mm Metal Bent Core Hex Motor Bracket V2 | REV-41-1433 | 4 | Mounts Core Hex Motor to extrusions |
| 15mm Metal Bent Servo Bracket V2 | REV-41-1485 | 4 | Mounts Smart Robot Servo to extrusions |
| UltraPlanetary Flat Mounting Bracket | REV-41-1624 | 4 | Flat mount for UltraPlanetary gearbox |
| UltraPlanetary Bent Mounting Bracket | REV-41-1623 | 4 | Angled mount for UltraPlanetary gearbox |
Bearings & Shaft Components
10 types
▶
Axles, bearings, and spacers that enable wheels, gears, and arms to rotate smoothly. Hex Pillow Blocks lock a shaft in place (no spinning); Bearing Pillow Blocks let shafts spin freely. Use shaft collars to prevent parts from sliding along the shaft.
| Part | Part # | Qty | Notes |
|---|---|---|---|
| 15mm Hex Pillow Block | REV-41-1316 | 4 | Supports hex shafts; shaft is locked (cannot spin freely) |
| 15mm Bearing Pillow Block | REV-41-1317 | 16 | Supports shafts with a bearing so they spin freely |
| Through Bore Bearing — Short | REV-41-1326 | 12 | Press-fit bearing for gears and wheels |
| Through Bore Bearing — Long | REV-41-1329 | 12 | Extended bearing for wider mounting |
| Shaft Collars | REV-41-1327 | 20 | Clamp onto shafts to prevent lateral sliding |
| 5mm x 75mm Hex Shaft | REV-41-1347 | 8 | Short axle |
| 5mm x 90mm Hex Shaft | REV-41-1348 | 4 | Medium axle |
| 5mm x 135mm Hex Shaft | REV-41-1349 | 4 | Long axle |
| 15mm Spacer | REV-41-1323 | 12 | Fills gaps between components on extrusions |
| 3mm Spacer | REV-41-1324 | 16 | Thin spacer for fine-tuning alignment |
Gears
6 sizes
▶
Gears mesh together in pairs to change speed and torque. A small gear driving a large gear increases torque (good for lifting). A large gear driving a small gear increases speed. The gear ratio equals driven teeth ÷ driving teeth.
| Part | Part # | Qty | Notes |
|---|---|---|---|
| 15 Tooth Plastic Gear | REV-41-1331 | 8 | Smallest gear — typically the driving gear |
| 45 Tooth Plastic Gear | REV-41-1334 | 4 | 3:1 ratio with 15T gear |
| 60 Tooth Plastic Gear | REV-41-1335 | 4 | 4:1 ratio with 15T gear |
| 72 Tooth Plastic Gear | REV-41-1336 | 4 | 4.8:1 ratio with 15T gear |
| 90 Tooth Plastic Gear | REV-41-1337 | 2 | 6:1 ratio with 15T gear |
| 125 Tooth Plastic Gear | REV-41-1333 | 2 | Largest gear — 8.33:1 ratio with 15T gear |
Wheels
2 types
▶
Traction wheels grip the field surface for driving straight. Omni wheels have small rollers around the edge that let the wheel slide sideways — pair them with traction wheels for smooth turning.
| Part | Part # | Qty | Notes |
|---|---|---|---|
| 90mm Traction Wheel | REV-41-1354 | 2 | Rubber-treaded wheels for grip on the field |
| 90mm Omni Wheel | REV-41-1190 | 2 | Rollers allow sideways sliding for smooth turning |
Servo Accessories
2 types
▶
Adapters that connect servo output to the hex shaft build system. The Servo Gear Adapter converts the servo spline to 5mm hex. The Aluminum Servo Horn is a strong metal arm that attaches directly to the servo.
| Part | Part # | Qty | Notes |
|---|---|---|---|
| Servo Gear Adapter | REV-41-1364 | 4 | Adapts servo spline to hex shaft for mechanisms |
| Aluminum Servo Horn | REV-41-1828 | 2 | Strong metal arm that attaches to servo output |
Hardware
5 types
▶
Screws, nuts, and zip ties that hold everything together. M3 x 8mm screws are the standard for most connections. Use T-Slot screws when you need to slide a part along the extrusion channel before tightening. Nyloc nuts resist loosening from vibration.
| Part | Part # | Qty | Notes |
|---|---|---|---|
| M3 x 8mm Hex Cap Screws | REV-41-1359 | 200 | Standard short bolt for most connections |
| M3 x 16mm Hex Cap Screws | REV-41-1360 | 100 | Longer bolt for thicker stack-ups |
| M3 Nyloc Nuts | REV-41-1361 | 300 | Lock nuts that resist vibration loosening |
| M3 x 8mm T-Slot Screw | REV-41-1907 | 25 | Slide into extrusion channel slots for easy positioning |
| Zip Ties, Black, 160mm | REV-41-1161 | 50 | Cable management and securing loose parts |
Tools
3 tools
▶
Everything you need to assemble the robot. The 5.5mm nut driver and combination wrench fit the M3 nyloc nuts. The allen wrench pack drives the M3 hex cap screws.
| Part | Part # | Qty | Notes |
|---|---|---|---|
| 5.5mm Nut Driver | REV-41-1119 | 1 | Drives M3 nyloc nuts |
| 5.5mm Combination Wrench | REV-41-1374 | 1 | Open/box end wrench for tight spaces |
| Allen Wrench Pack | REV-45-1882 | 1 | Hex keys for M3 hex cap screws |
Other
3 items
▶
Miscellaneous supplies for finishing your build. Hook-and-loop (Velcro) is great for mounting the Control Hub and battery charger. Corrugated plastic sheets can be cut into custom shields or covers.
| Part | Part # | Qty | Notes |
|---|---|---|---|
| Hook and Loop Fastener, 13.5mm x 2m | REV-41-1373 | 1 | Velcro strips for mounting electronics |
| 4mm Corrugated Plastic Sheet, 450mm x 300mm | REV-41-1839-PK2 | 2 | Lightweight panels for custom covers or shields |
| Storage Tote — Orange | REV-41-1215 | 1 | Carries and organizes the entire kit |